HUD 2019 COC Application Priority Listing
2019 HUD CoC Project Priority Listing
Rank | Applicant Name | Project Name | 2019 Score or Status | 2019 Project Application Budget |
---|---|---|---|---|
1 | Alliance for Living | Alliance for Living-Supportive Housing Program FY 2018 | 99.7 | $ 149,964 |
2 | Holy Family Home and Shelter,Inc | Homes Plus | 95.6 | $ 130,349 |
3 | Thames Valley Council for Community Action, Inc. | Homeless Collaborative Network | 95.0 | $ 696,464 |
4 | CT Department of Mental Health and Addiction Services | CT0200 Torrington Rental Assistance WHO | 94.9 | $ 288,158 |
5 | New Opportunities Inc. | Meriden SHP | 94.7 | $ 41,604 |
6 | Connecticut Department of Housing | CT BOS RRH bonus 2018 | 94.5 | $ 752,591 |
7 | Community Renewal Team, Inc. | Project Teach 2019-2020 | 94.4 | $ 482,584 |
8 | CT Department of Mental Health and Addiction Services | CT0077 Windham United Services Brick Row | 94.4 | $ 132,063 |
9 | CT Department of Mental Health and Addiction Services | CT0013 New Haven Cedar Hill | 94.3 | $ 159,407 |
10 | Friendship Service Center, Inc. | PEAK | 94.1 | $ 548,776 |
11 | Liberty Community Services, Inc. | Housing First | 94.0 | $ 110,143 |
12 | Thames River Community Service Inc. | Thames River Family Program | 92.1 | $ 195,983 |
13 | Friendship Service Center, Inc. | Arch Street Housing | 91.1 | $ 125,132 |
14 | CT Department of Mental Health and Addiction Services | CT0176 Norwich New London Rental Assistance Boswell | 90.5 | $ 35,960 |
15 | St. Vincent DePaul Mission of Waterbury, Inc. | Society of Support (SOS) | 90.5 | $ 315,197 |
16 | Chrysalis Center, Inc. | CT0066 Greater Hartford Chrysalis Rental Assistance | 90.1 | $ 1,034,839 |
17 | CT Department of Mental Health and Addiction Services | CT0070 Meriden Wallingford Rushford Rental Assistance | 90.0 | $ 529,304 |
18 | Community Renewal Team, Inc. | CRT PSH Consolidated | 89.4 | $ 821,800 |
19 | Connecticut Department of Housing | CT0242 Middlesex Columbus House Rapid Rehousing | 89.3 | $ 153,614 |
20 | ImmaCare Inc. | CDF Combo 1-4 FY2018 | 89.0 | $ 796,327 |
21 | My Sisters’ Place, Inc. | Permanent Supportive Housing at MSP | 88.3 | $ 242,294 |
22 | CT Department of Mental Health and Addiction Services | CT0054 Middletown Rental Assistance | 87.5 | $ 255,464 |
23 | Chrysalis Center, Inc. | CT0139 Hartford Chrysalis Supportive Housing for Veterans | 87.2 | $ 304,997 |
24 | CT Department of Mental Health and Addiction Services | CT0053 Middletown The Connection | 87.0 | $ 159,533 |
25 | Chrysalis Center, Inc. | St. Philip House Permanent Housing Program CT0191 | 86.6 | $ 169,532 |
26 | Connecticut Department of Housing | CT0243 New Haven New Reach Rapid Rehousing | 86.2 | $ 174,221 |
27 | Killingly Housing Authority | Putnam Wrap Around Housing Program | 85.9 | $ 65,954 |
28 | Torrington Community Housing Corporation | Hope I & II 2018 | 85.4 | $ 96,969 |
29 | CT Department of Mental Health and Addiction Services | CT0135 Hartford Chrysalis Soromundi Commons | 84.6 | $ 189,779 |
30 | CT Department of Mental Health and Addiction Services | CT0052 Middletown Liberty Commons | 84.6 | $ 183,153 |
31 | Windham Regional Community Council | Project Home | 84.5 | $ 287,225 |
31C | Windham Regional Community Council | Project Home C | Consolidation | $ 433,128 |
32 | Columbus House, Inc | CHI Consolidated SHP FY 2018 | 84.5 | $ 853,396 |
33 | CT Department of Mental Health and Addiction Services | CT0164 New Haven Rental Assistance | 84.5 | $ 2,778,385 |
34 | CT Department of Mental Health and Addiction Services | Brooklyn Hope | 84.4 | $ 142,790 |
35 | CT Department of Mental Health and Addiction Services | CT0204 Waterbury Rental Assistance | 84.4 | $ 217,614 |
36 | CT Department of Mental Health and Addiction Services | CT0011 New Haven Columbus House Sojourners | 84.0 | $ 220,101 |
37 | CT Department of Mental Health and Addiction Services | CT0073 Manchester CHR Rental Assistance | 84.0 | $ 311,478 |
38 | CT Department of Mental Health and Addiction Services | CT0076 Windham United Services Rental Assistance | 83.0 | $ 109,766 |
39 | Housing Authority of City of Torrington | Pilots I 2018 | 82.7 | $ 72,924 |
40 | Prudence Crandall Center, Inc. | Rose Hill Supportive Housing | 82.7 | $ 196,961 |
40C | Prudence Crandall Center, Inc. | Permanent Supportive Housing for People with Disabilities Rosehill | Consolidation | $ 349,792 |
41 | Killingly Housing Authority | Killingly Wrap Around Housing Program | 82.4 | $ 54,962 |
42 | CT Department of Mental Health and Addiction Services | CT0297 Pendleton PSH | 82.2 | $ 192,344 |
43 | Chrysalis Center, Inc. | Family Matters CT0064 | 82.1 | $ 217,012 |
44 | Liberty Community Services, Inc. | Safe Haven Scattered Site II | 81.5 | $ 178,280 |
45 | CT Department of Mental Health and Addiction Services | CT0154 Greater Hartford Mercy Rental Assistance | 81.1 | $ 105,193 |
46 | Liberty Community Services, Inc. | Safe Haven Scattered Site III | 81.1 | $ 126,420 |
47 | Friendship Service Center, Inc. | TLP | 80.8 | $ 210,007 |
48 | Young Women’s Christian Association of the Hartford Region | Soromundi Commons Supportive Housing | 80.5 | $ 181,707 |
49 | Liberty Community Services, Inc. | Safe Haven | 80.3 | $ 771,748 |
50 | CT Department of Mental Health and Addiction Services | CT0286 BOS DMHAS 2015 | 79.2 | $ 1,859,197 |
51 | Connecticut Department of Housing | New Reach Rapid Rehousing DOH | 78.9 | $ 105,670 |
52 | CT Department of Mental Health and Addiction Services | CT0265 BOS DMHAS 2014 | 78.9 | $ 2,652,481 |
53 | Liberty Community Services, Inc. | Safe Haven Scattered Site | 78.8 | $ 99,032 |
53A | Liberty Community Services, Inc. | Liberty Consolidated Scattered Site Housing | Consolidation | $ 513,875 |
54 | Youth Continuum, Inc. | Youth Continuum-Youth Rapid Rehousing 2018 | 77.4 | $ 83,758 |
55 | Safe Futures, Inc. | Flora O’Neil Apartments | 76.7 | $ 90,978 |
56 | St. Vincent DePaul Place, Middletown, Inc. | SVD Middletown SHP | 76.7 | $ 153,726 |
57 | CT Department of Mental Health and Addiction Services | Housing Plus | 76.5 | $ 181,544 |
58 | CT Department of Mental Health and Addiction Services | CT0142 Torrington Mental Health CT Rental Assistance | 75.9 | $ 145,847 |
59 | CT Department of Mental Health and Addiction Services | New Hope | 75.0 | $ 25,581 |
60 | CT Department of Mental Health and Addiction Services | CT0012 New Haven Lucht Hall | 74.6 | $ 132,923 |
61 | CT Department of Mental Health and Addiction Services | CT0062 BHCare Rental Assistance | 74.5 | $ 469,527 |
62 | Prudence Crandall Center, Inc. | Permanent Supportive Housing for Persons with Disabilities | 74.4 | $ 152,831 |
63 | Center For Human Development | Pilots I | 74.3 | $ 265,466 |
64 | Safe Futures, Inc. | Phoenix House Transitional Housing Program | 74.3 | $ 51,596 |
65 | CT Department of Mental Health and Addiction Services | CT0172 Hartford Sue Ann Shay Place | 73.7 | $ 105,501 |
66 | CT Department of Mental Health and Addiction Services | CT0129 New Haven Safe Haven | 73.3 | $ 162,305 |
67 | Connecticut Department of Housing | CT BOS RRH bonus 2016 | 72.4 | $ 839,742 |
67C | Connecticut Department of Housing | CT BOS RRH Consolidated | Consolidation | $ 1,780,398 |
68 | New Opportunities Inc. | Freedom Walk | 72.0 | $ 402,235 |
69 | Center For Human Development | Pilots II | 71.3 | $ 232,084 |
70 | CT Department of Mental Health and Addiction Services | CT0089 Norwich New London Rental Assistance | 71.3 | $ 502,792 |
71 | CT Department of Mental Health and Addiction Services | Step Up | 70.0 | $ 80,928 |
72 | CT Department of Mental Health and Addiction Services | CT0237 Waterbury East Main Street | 69.4 | $ 76,938 |
73 | Prudence Crandall Center, Inc. | Rose Hill Transitional Living | 68.9 | $ 184,897 |
74 | Windham Regional Community Council | Haven | 67.4 | $ 145,879 |
75 | CT Department of Mental Health and Addiction Services | CT0022 Greater Hartford Rental Assistance Consolidated | 65.3 | $ 2,282,383 |
76 | CT Department of Mental Health and Addiction Services | CT0061 Intercommunity Casa Hope | 65.2 | $ 273,403 |
77 | CT Department of Mental Health and Addiction Services | CT0131 Hartford Hudson View Commons | 64.4 | $ 129,527 |
78 | CT Department of Mental Health and Addiction Services | CT0023 Hartford Mary Seymour Place | 63.8 | $ 177,917 |
79 | New London Homeless Hospitality Center, Inc. | NLHHC Renewal Project Application FY 2018 | 62.8 | $ 38,157 |
80 | Chrysalis Center, Inc. | Walking Into Wall Street | 61.3 | $ 325,654 |
81 | Housing Authority of City of Torrington | Pilots II 2018 | 60.2 | $ 156,264 |
81C | Housing Authority of City of Torrington | PILOTS | Consolidation | $ 229,188 |
82 | CT Department of Mental Health and Addiction Services | CT0246 Greater Middletown Mercy Rental Assistance | 60.0 | $ 253,382 |
83 | Community Renewal Team, Inc. | H-PASS RRH 2019-2020 | 59.5 | $ 592,412 |
84 | Connecticut Department of Housing | Youth Continuum Supportive Housing Project | 53.1 | $ 223,388 |
85 | Liberty Community Services, Inc. | Rapid Rehousing II | 52.3 | $ 108,136 |
85C | Liberty Community Services, Inc. | Liberty Consolidated Rapid Rehousing | Consolidation | $ 294,140 |
86 | Liberty Community Services, Inc. | Rapid Rehousing | 50.3 | $ 186,004 |
87 | St. Vincent DePaul Mission of Bristol, Inc. | St. Vincent DePaul Rapid ReHousing | 48.9 | $ 362,252 |
88 | CREDO Housing Development Corp. Inc. | 1569 Thomaston Avenue | 47.0 | $ 60,889 |
89 | CT Department of Mental Health and Addiction Services | CT0161 New Britain CMHA Rental Assistance | 45.3 | $ 834,141 |
90 | CT Department of Mental Health and Addiction Services | CT0185 Manchester Rental Assistance | 44.2 | $ 230,751 |
91 | Connecticut Coalition to End Homelessness | CT HMIS-BOS 2018 (CT0063) | Not Scored | $ 145,891 |
92 | Connecticut Coalition to End Homelessness | Greater Hartford HMIS 2018 (CT0293) | Not Scored | $ 122,740 |
93 | Connecticut Coalition to End Homelessness | YHDP HMIS | Not Scored | $ 25,501 |
94 | Connecticut Department of Housing | Coordinated Access Network SSO | Not Scored | $ 98,171 |
94C | Connecticut Department of Housing | DOH CT BOS CAN SSO Consolidated | Consolidation | $ 387,475 |
95 | Connecticut Department of Housing | Coordinated Access Network DOH 211 | Not Scored | $ 289,304 |
96 | The ACCESS Agency | YHDP Youth Navigator NE | Not Scored | $ 34,472 |
97 | Mental Health Connecticut, Inc | Waterbury Litchfield CAN Youth Navigator | Not Scored | $ 46,828 |
98 | Columbus House, Inc | YHDP CAN 8 Application – Crisis Housing | Not Scored | $ 50,000 |
99 | Columbus House, Inc | YHDP CAN 8 Application – Youth Navigator | Not Scored | $ 51,100 |
100 | Journey Home, Inc. | YHDP Youth Navigator Central | Not Scored | $ 58,870 |
101 | The Salvation Army, a New York Corporation | YHDP Crisis Housing Greater Hartford | Not Scored | $ 63,495 |
102 | Noank Community Support Services, Inc. | YHDP Youth Navigator SE | Not Scored | $ 73,670 |
103 | Noank Community Support Services, Inc. | YHDP Youth Short-term Transitional Housing | Not Scored | $ 103,047 |
104 | Youth Continuum | yOUT | Not Scored | $ 106,788 |
105 | Youth Continuum | YouthContinuum.SSO: PH-PSH/YouthNavigator.DRAFT2018 | Not Scored | $ 110,857 |
106 | Journey Home, Inc. | YHDP Youth Navigator Greater Hartford | Not Scored | $ 121,511 |
107 | Connecticut Coalition to End Homelessness | YHDP Diversion/Rapid Exit | Not Scored | $ 279,416 |
108 | Connecticut Department of Housing | DOH YHDP Rapid Rehousing | Not Scored | $ 2,056,997 |
109 | Connecticut Department of Housing | Mercy RRH Reallocation | Not Scored | $ 82,775 |
110 | Connecticut Department of Housing | Permanent Supportive Housing 1 | Not Scored | $ 809,427 |
111 | Connecticut Department of Housing | DOH CCADV BOS RRH project | Not Scored | $ 1,371,758 |
111E | Connecticut Department of Housing | CT0330 CCADV BOS RRH Consolidated | Expansion | $ 2,683,484 |
112 | CT Department of Mental Health and Addiction Services | DMHAS BOS PSH 2019 | New | $ 959,628 |
113 | Connecticut Department of Housing | CT BOS RRH Project 2019 | New | $ 959,628 |
114 | Connecticut Department of Housing | CT0330 CCADV BOS RRH Expansion | New | $ 1,311,726 |
N/A | CT Department of Mental Health and Addiction Services | Planning Grant 2019 | New | $ 1,143,772 |
– | Chrysalis Center, Inc. | Columbus Commons PSH | Rejected | |
– | Chrysalis Center, Inc. | Oxyboro/Rocky Neck PSH | Rejected | |
– | Beth-El Center | Beth-El PSH | Rejected | |
– | River Valley Services | River Valley Services PSH | Rejected | |
– | St. Vincent de Paul Middletown | SVDP Shepherd Home PSH | Rejected | |
– | Columbus House, Inc | Columbus House PSH | Rejected | |
– | BH Care | BH Care Rental Assistance PSH | Rejected | |
– | Thames Valley Council for Community Action, Inc. | TVCCA PSH | Rejected | |
Consolidated = a combination of 2 to 4 existing grants. When a consolidated grant is approved, one grant is chosen to be the one under which all others are subsumed. This is the “Surviving grant” and will be given the same project number. | ||||
Expansion = when a new grant is combined with an existing grant. Only if the new grant is awarded, will the 2 grants be combined into the expansion grant. | ||||
New = projects designated as new are addition monies for which the CoC is applying. The CoC Planning Grant is considered new every year. | ||||
Projects which were in their first year of operation and did not have a year’s worth of performance data were not yet evaluated, therefore they do not have a number under 2019 Score or Status. |